Prices
| PRICES IN BGN FOR 2011 Reception desk prices – individual guests |
||||
| Low season | High season | |||
| 13.01 - 28.02.11 | 01.01 - 12.01.11 | |||
| 01.10 - 19.12.11 | 01.03 - 30.09.11 | |||
| 20.12 - 28.12.11 | ||||
| Type of accommodation | Sunday, Monday, Tuesday, Wednesday, Thursday |
Friday, Saturday, public holidays |
Sunday, Monday, Tuesday, Wednesday, Thursday |
Friday, Saturday, public holidays |
| Single room | 49.00 BGN | 69.00 BGN | 59.00 BGN | 79.00 BGN |
| Single room standard | 59.00 BGN | 79.00 BGN | 69.00 BGN | 89.00 BGN |
| Single room lux | 69.00 BGN | 89.00 BGN | 79.00 BGN | 89.00 BGN |
| Double room | 59.00 BGN | 89.00 BGN | 69.00 BGN | 89.00 BGN |
| Double room standard | 79.00 BGN | 89.00 BGN | 79.00 BGN | 99.00 BGN |
| Double room lux | 99.00 BGN | 99.00 BGN | 99.00 BGN | 109.00 BGN |
| Suite | 129.00 BGN | 149.00 BGN | 139.00 BGN | 159.00 BGN |
| Large suite | 169.00 BGN | 189.00 BGN | 179.00 BGN | 199.00 BGN |
| Suite mansard | 119.00 BGN | 129.00 BGN | 129.00 BGN | 149.00 BGN |
Promotional weekday offers including sauna and steam bath
/Sunday-Thursday/
| 4 and 5 nights | 3 nights | 2 nights | 1 nights | |
| Single room | 45 BGN | 50 BGN | 55 BGN | 59 BGN |
| Single room lux | 50 BGN | 57 BGN | 63 BGN | 69 BGN |
| Double room | 69 BGN | 73 BGN | 76 BGN | 79 BGN |
| Double room lux | 79 BGN | 87 BGN | 93 BGN | 99 BGN |
| Suite mansard | 109 BGN | 113 BGN | 116 BGN | 119 BGN |
| Small suite | 119 BGN | 123 BGN | 126 BGN | 129 BGN |
| Large suite | 159 BGN | 163 BGN | 166 BGN | 169 BGN |
Prices are per room/suite per day and include:
• use of steam bath, sauna, outdoor swimming pool, sun loungers and umbrellas • bed and breakfast;
• dinner;
• underground and open-air car park;
• Internet;
• tourist tax and VAT;
• insurance.

